2 0 0 4 |
|||||||
October 2004
|
|||||||
|
Date
|
Race
|
State
|
Status
|
Location
|
Contact/Promoter |
Series
|
Results
|
|---|---|---|---|---|---|---|---|
| 02-Oct | Lilypons | MD | USCF | Buckeystown | National Capital Velo Club | MAC-PRE | |
| 03-Oct | Panorama Farm #1 | VA | USCF | Charlottesville | Charlottesville Racing Club | VACX1 | |
| 03-Oct | Gwynn's Falls Cyclocross | MD | Baltimore | Keith Shuey | |||
| 09-Oct | Breast Cancer Awareness-Cyclocross Challenge | MD | USCF | Hagerstown | Antietam Velo Club | MABRA | |
| 10-Oct | Lancaster | PA | Lancaster | MAC-PRE | Cancelled |
||
| 16-Oct | Blue Diamond | DE | USCF | New Castle | First State Velo Sport | MAC1-MABRA3 | |
| 17-Oct | Evo Cross | PA | USCF | Buckingham | Tammy Ebersole | MAC2 | |
| 17-Oct | Iron Cross II | PA | Michaux State Forest | Yellow Breeches Racing | |||
| 23-Oct | Wooden Wheels Cross | DE | UCI | Granogue | Tom McDaniel | MAC3 | |
| 24-Oct | Wissahickon Cross-Back to Philly | PA | UCI | Philadelphia | Club Wissahickon-Sturdy Girl | MAC4 | |
| 30-Oct | NC Cross series | NC | Winston-Salem | Tim Hopkin | NC1 | ||
| 30-Oct | Evolution Cycling Cyclocross | VA | USCF | Leesburg | Steve Dontigney | MABRA4 | |
| 31-Oct | NC Cross Series | NC | USCF | Salibbury | Tim Hopkin | NC2 | |
| 31-Oct | Cobblestone Cross | VA | USCF | Richmond | Peter Schiffer | VACX2 | |
| 31-Oct | NC Cross Series | NC | Cary | Tim Hopkin | NC3 | ||
November
2004
|
|||||||
|
Date
|
Race
|
State
|
Status
|
Location
|
Contact/Promoter |
Series
|
Reg/Results
|
| 06-Nov | Richmond Cyclocross Clinic | VA | Bandy Field-Richmond | 3 Sports | RESULTS |
||
| 06-Nov | Westra/Lower Allen Classic | PA | UCI | Camp Hill | Mike Hebe | MAC5 | |
| 07-Nov | race name-TBD | PA | UCI | Marysville | Mike Kuhn | MAC6 | Cancelled |
| 07-Nov | Augusta Cyclocross Series | NJ | USCF | Sussex County | Skyland Cycling-Team Bulldog | NJ1 | |
| 07-Nov | NC Cross Series | NC | USCF | Boone | Tim Hopkin | NC4 | |
| 13-Nov | PA State Cross Championship | PA | USCF | Boiling Springs | Yellow Breeches Racing | ||
| 14-Nov | Augusta Cyclocross Series | NJ | USCF | Sussex County | Skyland Cycling-Team Bulldog | NJ2 | |
| 14-Nov | Hill City Cross | VA | USCF | Lynchburg | Bikes Unlimited - Blackwater Bikes | VACX3 | |
| 14-Nov | WPA Cross Cup | PA | Slippery Rock | Northhills Velo Club | RESULTS |
||
| 14-Nov | NC Cross Series | NC | USCF | Burlington | Tim Hopkin | NC5 | |
| 20-Nov | Beacon Cross | NJ | UCI | Bridgton | Team Beacon | MAC7-USGP5 | |
| 20-Nov | Augusta Cyclocross Series | NJ | USCF | Sussex County | Skyland Cycling-Team Bulldog | NJ3 | |
| 21-Nov | Highland Park Cyclocross | NJ | UCI | Highland Park | Craig Callen | MAC8-USGP6 | |
| 21-Nov | Taccino Cross | VA | USCF | King George | Squadra Coppi | MABRA5-VACX4 | |
| 21-Nov | NC Cross Series | NC | USCF | Hendersonville | Tim Hopkin | NC6 | |
| 28-Nov | SpeedGoat Seton Cross | PA | Seton-Hall University | Speedgoat | RESULTS |
||
| 28-Nov | NJ State Cross Championships-Augusta Cyclocross Series | NJ | USCF | Sussex County | Skyland Cycling-Team Bulldog | NJ4 | |
| 28-Nov | NC Cross Series | NC | USCF | Greensboro | Tim Hopkin | NC7 | |
December
2004
|
|||||||
|
Date
|
Race
|
State
|
Status
|
Location
|
Contact/Promoter |
Series
|
Reg/Results
|
| 04-Dec | MABRA Cross Championship | MD | USCF | Buckeystown | National Capital Velo Club-Rockville Harley-Bicycle Pro Shop | MABRA6 | |
| 04-Dec | NC Cross Series | NC | USCF | Southern Pines | Tim Hopkin | NC8 | |
| 05-Dec | Capital Cross Classic | VA | UCI | Reston | EMI Racing-Potomac Velo Club | MAC9 | |
| 12-Dec | Fallon Park Cyclocross | VA | USCF | Roanoke | East Coasters | ||
| 10-12Dec | OR | USCF | Portland International Raceway | Cross Crusade | |||
| 19-Dec | Panorama Farm #2 | VA | USCF | Charlottesville | Charlottesville Racing Club | VACX5 | |
January
2004 |
|||||||
|
Date
|
Race
|
State
|
Status
|
Location
|
Contact/Promoter |
Series
|
Reg/Results
|
| 08-Jan | NC Winter Cup | NC | Hickory | Tim Hopkin | NC WC1 | ||
| 09-Jan | Cobblestone Cross | VA | USCF | Richmond | Cobblestone Bikes | VACX6 | |
| 09-Jan | NC Winter Cup | NC | Morgantown | Tim Hopkin | NC WC2 | ||
| 16-Jan | NC Winter Cup | NC | Greensboro | Tim Hopkin | NC WC3 | ||
| 20-Jan | Blue Ridge Cyclocross Championships | VA | Sherando | Blue Ridge Flyers | RESULTS |
||
| 22-Jan | NC Winter Cup | NC | TBA | Tim Hopkin | NC WC4 | ||
| 23-Jan | NC Winter Cup | NC | Chapel Hill | Tim Hopkin | NC WC5 | ||
