![]() |
![]() |
![]() |

| 2
0 0 5 S e r i e s S c h e d u l e |
|||||||
| Date | Reg/Results | Flyer |
Race | Status | Location | Promoter/Contact | Series
# |
| Oct -16 | RESULTS | Rocky Mount Cross | Rocky Mount | East Coasters | VACX#1 |
||
| Nov - 6 | RESULTS | Panorama Farm | Charlottesville | Charlottesville Racing Club | VACX#2 |
||
| Nov - 13 | RESULTS | Hill City Cross | Lynchburg | Blackwater Bikes | VACX#3 |
||
| Nov - 20 | RESULTS | 3 Sports RED Cross | Richmond | 3 Sports | VACX#4 |
||
| Nov - 26 | RESULTS | Tacchino Ciclicross | King George | Squadra Coppi | VACX#5 |
||
| Dec - 4 | RESULTS | Panorama Farm | Charlottesville | Charlottesville Racing Club | VACX#6 | ||
| Dec - 18 | RESULTS | Cobblestone Cross | Richmond | Cobblestone Bicycles | VACX#7 | ||
-----------------------------------------------------------------------------------------------------
|
The Virginia Cyclo-Cross Series FINE PRINT: Please READ!
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last updated: December 30, 2005 |