M i d A t l a n t i c c r o s s . i n f o

Last Updated:December 3, 2007
Standings for Ken Getchell's $400 Mason-Dixon Challenge

ONE FINAL SHOWDOWN IN MASON-DIXON CHALLENGE

 

 

Press Contact Information: Verge MAC, BikeReg.com MABRAcross, Whitmore’s Super Cross, Rockburn Cross

Ken Getchell, Media Director: kenmacpr@yahoo.com; 610-397-1950

 

FOR IMMEDIATE RELEASE:

 

December 3, 2007; Conshohocken, PA, USA: Heading into the final event in Howard County Maryland this weekend, six riders still remain in contention for the $400 winner-take-all Mason-Dixon Challenge preme. The Challenge will be decided at Rockburn Cross on December 9.

 

After 18 events, the following riders are in contention to win the prize:

 

  • U23 rider Kyle Hammaker, 5 wins, 1 second
  • 35+ rider Roger Aspholm, 5 wins
  • 35+ rider Jennifer Maxwell, 4 wins, 4 seconds
  • 35+ rider Dave Weaver, 4 wins
  • 35+ rider Kerry Barnholt, 4 wins
  • U23 rider Jamie Driscoll, 4 wins

 

The Mason-Dixon Challenge tracks riders using a unique scoring system based on the most, best finishes in the Men’s and Women’s Elite and Elite Age Group divisions. Hammaker has just one overall win, but has been the highest placing U23 rider on four occasions, for a total of 5 wins.

 

For more information on the Mason-Dixon Cyclocross Challenge, see http://www.midatlanticcross.info/Articles/MasonDixonChallenge.htm

 

For more information on Rockburn Cross, see BikeReg.com

 

-0-

 

 

Mason-Dixon Cyclocross Challenge Standings as of November 26, 2007

Showing every rider with at least one win:


	Standings as of November 26 2007, MASON-DIXON CYCLOCROSS CHALLENGE							
Place Rider First Name Rider Last Name Wins Seconds Thirds Fourths Fifths Sixths
1 Kyle Hammaker 5 1 1 1 1 0
2 Roger Aspholm 5 0 0 0 0 0
3 Jennifer Maxwell 4 4 1 2 3 0
4 Kerry Barnholt 4 0 0 0 0 0
5 Jamey DRISCOLL 4 0 0 0 0 0
6 Betsy Shogren 3 1 1 0 0 0
7 Dave Weaver 3 0 2 2 0 2
8 Davide Frattini 3 0 0 0 0 0
9 Nina Santiago 3 0 0 0 0 0
10 Marci TITUS HALL 2 2 2 0 0 0
11 Lisa Vible 2 2 1 2 2 3
12 Blair Saunders 2 2 1 1 1 1
13 Stephan Kincaid 2 2 0 1 0 0
14 Weston Schempf 2 2 0 0 0 0
15 Sheldon Libbey 2 1 3 0 1 0
16 Greg Ferguson 2 0 1 1 0 2
17 Adam McGrath 2 0 1 1 0 0
18 Carolyn Popovic 2 0 0 0 0 2
19 Katie Compton 2 0 0 0 0 0
20 Sonja Evers 2 0 0 0 0 0
21 Georgia Gould 2 0 0 0 0 0
22 Sue Haywood 2 0 0 0 0 0
23 Stephanie White 2 0 0 0 0 0
24 Elizabeth Harlow 1 3 0 0 2 0
25 Jeff Buckles 1 3 0 0 1 0
26 Nick Bax 1 1 2 1 0 0
27 Mark Kutney 1 1 1 3 2 0
28 Gunnar Shogren 1 1 1 1 1 0
29 Barry Wicks 1 1 1 1 0 0
30 Jeremy Powers 1 1 1 0 1 0
31 Tim Johnson 1 1 0 2 0 0
32 Erica Yozell 1 1 0 1 0 0
33 Jim Wagner 1 1 0 0 0 1
34 Jeremiah Bishop 1 1 0 0 0 0
35 Cecelia Pleva 1 1 0 0 0 0
36 Michael Gallagher 1 0 2 0 0 0
37 Stephen Koelbl 1 0 1 0 1 0
38 Andy Applegate 1 0 1 0 0 0
39 Elizabeth Sheldon 1 0 1 0 0 0
40 Jennifer Pitt 1 0 0 1 0 0
41 Bernie Shaiao 1 0 0 0 1 1
42 Robert Campos 1 0 0 0 0 0
43 Stephen De Lisle 1 0 0 0 0 0
44 Ryan DeWald 1 0 0 0 0 0
45 Alec Donahue 1 0 0 0 0 0
46 Stephen Gordon 1 0 0 0 0 0
47 Jenny Ives 1 0 0 0 0 0
48 Rob Jebb 1 0 0 0 0 0
49 Erwin Vervecken 1 0 0 0 0 0
50 Christopher Worden 1 0 0 0 0 0
51 Todd Cassan 0 4 0 0 0 0
52 Toby MARZOT 0 2 1 1 0 0
53 Rebecca Wellons 0 2 1 0 0 1
54 Maureen Bruno-Roy 0 2 0 2 1 0
55 Mike Hebe 0 2 0 1 0 2
56 Lyne Bessette 0 2 0 0 0 0
57 Travis Livermon 0 2 0 0 0 0
58 Danny Summerhill 0 2 0 0 0 0
59 Catherine Walberg 0 2 0 0 0 0
60 Greg Wittwer 0 1 2 0 0 0
61 Kris Auer 0 1 1 0 2 1
62 Cris ROTHFUSS 0 1 1 0 0 0
63 Liz Seward 0 1 1 0 0 0
64 Jennifer Stebbins 0 1 1 0 0 0
65 Ryan Trebon 0 1 1 0 0 0
66 Terry Spanogle 0 1 0 2 1 0
67 Stephen Cummings 0 1 0 1 1 0
68 Marc Gwadz 0 0 2 1 0 0
69 Melanie Swartz 0 1 0 0 3 0
70 Randy Root 0 1 0 0 1 1
71 Perri Mertens 0 1 0 0 1 0
72 Justin Spinelli 0 1 0 0 1 0
73 Jonathan Hamblin 0 1 0 0 0 1
74 Cathy Large 0 1 0 0 0 1
75 Matthew White 0 1 0 0 0 1
76 Chris Beck 0 1 0 0 0 0
77 Paula Burks 0 1 0 0 0 0
78 Sean Kelsey 0 1 0 0 0 0
79 David Lowe 0 1 0 0 0 0
80 Janice Morris 0 1 0 0 0 0
81 Rebecca Much 0 1 0 0 0 0
82 Eric Schlauch 0 1 0 0 0 0
83 David Wood 0 1 0 0 0 0
84 Mary Zadnik-Newell 0 1 0 0 0 0
85 Jessica Hill 0 0 2 2 0 1
86 Barbara Howe 0 0 2 0 0 0
87 Matt Krause 0 0 2 0 0 0
88 Franklin McConnell 0 0 2 0 0 0
89 Megan Monroe 0 0 2 0 0 0
90 Brenda BAHNSON 0 0 1 1 1 1
91 Rider Big E 0 0 1 0 0 0
92 Sanders Blair 0 0 1 0 0 0
93 Stuart Boweres 0 0 1 0 0 0
94 Amy Breyla 0 0 1 0 0 0
95 Luca Damiani 0 0 1 0 0 0
96 Eneas Fryre 0 0 1 0 0 0
97 Diane Grim 0 0 1 0 1 0
98 Michael Hosana 0 0 1 0 0 0
99 Matt Howard 0 0 1 1 0 0
100 Martin Jones 0 0 1 0 0 0
101 Chistopher Jones 0 0 1 1 0 0
102 Kristen Kelsey 0 0 1 1 0 0
103 Troy Kimball 0 0 1 1 0 0
104 Chris Long 0 0 1 0 1 0
105 Lynda Maldonado 0 0 1 0 0 1
106 Sally McClain 0 0 1 0 0 0
107 Sean Mealey 0 0 1 1 0 0
108 Anna Milkowski 0 0 1 2 1 0
109 Randy Murray 0 0 1 0 0 0
110 Michelle Schneider 0 0 1 0 0 0
111 Cheryl Sornson 0 0 1 0 1 1
112 Jonne Sundt 0 0 1 0 1 0
113 Heidi von Teitenberg 0 0 1 0 0 0
114 Ray Adams 0 0 0 0 1 0
115 Zach Adams 0 0 0 0 0 0
116 Jesse Anthony 0 0 0 0 0 0
117 Jeffrey Appeltans 0 0 0 0 0 0
118 Jonathan Baker 0 0 0 0 0 0
119 Keck Baker 0 0 0 0 0 0
120 Mark Batty 0 0 0 0 0 0
121 Kathleen Billington 0 0 0 0 0 0
122 J.D. Bilodeau 0 0 0 0 0 0
123 Megan BILODEAU 0 0 0 0 1 2
124 Tony Bilotta 0 0 0 0 0 0
125 Mike Birner 0 0 0 0 1 1
126 Kim BLODGETT 0 0 0 0 0 0
127 Lea Bobby 0 0 0 0 1 0
128 Jennifer Bodine 0 0 0 0 0 1
129 Michelle Bote 0 0 0 0 0 0
130 Tom Bowmaster 0 0 0 0 0 0
131 Denny Boyle 0 0 0 0 0 0
132 Kevin Breckenmaker 0 0 0 0 0 0
133 Christina Breiseno 0 0 0 0 0 0
134 John Brewer 0 0 0 0 0 1
135 Christina Briseno 0 0 0 0 1 0
136 Jim Bronson 0 0 0 0 0 0
137 Arthur Brown 0 0 0 0 0 0
138 Mike Buchness 0 0 0 0 1 0
139 John Burns 0 0 0 0 0 0
140 Bryan Butts 0 0 0 0 0 0
141 Lorena Cadrian 0 0 0 0 0 0
142 Molly Cameron 0 0 0 0 0 0
143 Bob Campbell 0 0 0 0 0 0
144 Donald Catlin 0 0 0 0 0 0
145 Charles Chichester 0 0 0 0 0 0
146 Kristine Church 0 0 0 0 0 0
147 Christopher Clarke 0 0 0 0 0 0
148 Charles Clarkson 0 0 0 0 0 0
149 Kelly Cline 0 0 0 0 0 0
150 Mark Cockrell 0 0 0 0 0 0
151 Jeff Cordisco 0 0 0 0 0 1
152 Adam Craig 0 0 0 0 0 1
153 Nathan Deibert 0 0 0 0 0 0
154 Ross Delaplane 0 0 0 0 0 0
155 Doug Dicks 0 0 0 0 0 0
156 Josh Dillon 0 0 0 0 0 0
157 Sean Dinges 0 0 0 1 0 0
158 Mark Dontigny 0 0 0 0 0 0
159 Kyle Douglas 0 0 0 0 0 0
160 Shawn Downing 0 0 0 0 0 0
161 Jay Downs 0 0 0 0 0 0
162 David Duke 0 0 0 0 0 0
163 Tammy Ebersole 0 0 0 1 0 1
164 Evan Ellicott 0 0 0 0 1 0
165 Megan Elliott 0 0 0 1 1 2
166 Natasha Elliott 0 0 0 0 0 0
167 Bill Elliston 0 0 0 0 0 0
168 Carol Ennser 0 0 0 0 0 1
169 Charles Erndl 0 0 0 0 0 0
170 Chris Facas 0 0 0 0 0 0
171 Evan Fader 0 0 0 1 0 0
172 David Fahnestock 0 0 0 0 0 0
173 Chistian Favata 0 0 0 0 0 0
174 Kevin Fayberger 0 0 0 0 0 0
175 William Feasley 0 0 0 0 0 0
176 Mark Featherman 0 0 0 0 0 0
177 Jim Feehan 0 0 0 0 0 0
178 Mukunda Feldman 0 0 0 0 0 0
179 Matthew Ferrari 0 0 0 0 0 0
180 Jacob Fetty 0 0 0 0 0 0
181 Roger Foco 0 0 0 0 0 0
182 Brian Fouche 0 0 0 0 0 0
183 Pauline Frascone 0 0 0 2 0 0
184 Werner Freymann 0 0 0 0 0 0
185 Kevin Fryberber 0 0 0 0 0 0
186 Adam Fung 0 0 0 0 0 0
187 Sean Galegher 0 0 0 0 0 0
188 Ryan Gamm 0 0 0 0 0 0
189 Keith GAUVIN 0 0 0 1 1 0
190 Morgan Gerlak 0 0 0 1 0 0
191 Gary GIACCHETTO 0 0 0 0 0 0
192 Ethan Gilmour 0 0 0 0 0 0
193 Ron Glowczynski 0 0 0 0 0 0
194 Joe Godomski 0 0 0 0 0 0
195 David Goodwin 0 0 0 0 0 0
196 Andy Gorski 0 0 0 1 0 0
197 Douglass Gray 0 0 0 0 0 0
198 Albert Greene 0 0 0 0 0 0
199 Anne Grofvert 0 0 0 1 0 0
200 Bill Gross 0 0 0 0 0 0
201 Jeff Guy 0 0 0 0 1 0
202 Laura Hanlon 0 0 0 0 0 0
203 Marni Harker 0 0 0 0 0 0
204 Mason Haymes 0 0 0 0 0 0
205 George Hebner 0 0 0 0 0 0
206 Todd Hesel 0 0 0 0 0 1
207 Barry Holman 0 0 0 0 0 0
208 Chip Hoover 0 0 0 0 0 0
209 Brant Hornberger 0 0 0 0 0 0
210 Kevin Horvath 0 0 0 0 0 0
211 Mike Hosang 0 0 0 0 0 0
212 Jonathan Houghton 0 0 0 0 0 0
213 Marjan Huizing 0 0 0 0 0 0
214 Bill Irving 0 0 0 0 1 0
215 Colin Jaskiewicz 0 0 0 0 0 0
216 Tyler Johnson 0 0 0 0 0 0
217 Turner Johnson 0 0 0 0 0 0
218 Taylor Jones 0 0 0 0 0 0
219 Josh Kahney 0 0 0 0 0 0
220 Steven Kane 0 0 0 0 0 0
221 Larry Kaufman 0 0 0 0 0 0
222 Russell Kelly 0 0 0 0 0 0
223 Arley Kemmerer 0 0 0 1 0 0
224 Karl Kensinger 0 0 0 0 0 0
225 Alie Kenzer 0 0 0 0 0 0
226 Kevin Kielty 0 0 0 0 0 0
227 Reuben Kline 0 0 0 0 0 1
228 Michael Kolb 0 0 0 0 0 0
229 Eric Krone 0 0 0 0 0 0
230 Todd Kruger 0 0 0 0 0 0
231 Mike Kuhn 0 0 0 0 0 0
232 Charlie La Punzina 0 0 0 0 0 0
233 Dusty Labarr 0 0 0 0 0 0
234 Ian Landau 0 0 0 0 0 0
235 Russ Langley 0 0 0 0 0 0
236 Bobby Lea 0 0 0 0 0 0
237 Ryan Leach 0 0 0 0 0 1
238 Erik Leaver 0 0 0 0 0 0
239 Justine Lindine 0 0 0 1 0 0
240 Greg Lindstrom 0 0 0 0 1 1
241 J. Gabriel Llolyd 0 0 0 0 0 0
242 Candrian Lorena 0 0 0 0 0 0
243 Mandy Lozano 0 0 0 1 0 0
244 John Lux 0 0 0 0 0 0
245 Chris Mahew 0 0 0 0 0 0
246 Mike Mancola 0 0 0 0 0 0
247 Vin Mancuso 0 0 0 0 0 0
248 Greg Marini 0 0 0 0 0 0
249 Eric Marro 0 0 0 0 0 0
250 Beth Mason 0 0 0 1 0 2
251 Roger Masse 0 0 0 1 0 0
252 Cara McCauley 0 0 0 0 1 0
253 Sean McCormick 0 0 0 0 1 0
254 Charles McDaniel 0 0 0 0 0 0
255 Chris McGill 0 0 0 0 0 0
256 Ryan McKinney 0 0 0 0 0 0
257 Jessie McKinney 0 0 0 0 0 0
258 James McTerman 0 0 0 0 0 0
259 George Menard 0 0 0 0 0 0
260 Paul Mica 0 0 0 0 0 0
261 John Miller 0 0 0 0 0 0
262 Judd Milne 0 0 0 0 0 0
263 John Minturn 0 0 0 0 0 0
264 Erik Mitchell 0 0 0 0 0 0
265 Kevin Molloy 0 0 0 0 0 0
266 Lisa Most 0 0 0 0 0 0
267 Basil MOUTSOPOULOS 0 0 0 0 0 0
268 Danielle Musto 0 0 0 1 0 0
269 Adam Myerson 0 0 0 1 0 0
270 Chris Newell 0 0 0 1 0 1
271 Daniel Neyens 0 0 0 0 0 0
272 Jared Nieters 0 0 0 0 0 0
273 Paul Nyberg 0 0 0 0 0 0
274 Aaron Oaks 0 0 0 0 0 0
275 Janet Olney 0 0 0 0 0 0
276 Jamie Pair 0 0 0 0 0 0
277 Joachim Parbo 0 0 0 0 0 1
278 Alicia Parr 0 0 0 0 0 0
279 Bradley Patches 0 0 0 0 0 0
280 Andy Peace 0 0 0 0 0 1
281 Marisa Peacock 0 0 0 0 0 0
282 Albert Pedemonte 0 0 0 0 0 0
283 Charles Pendry 0 0 0 0 0 0
284 Guy Perotti 0 0 0 0 0 0
285 James Perren 0 0 0 0 0 0
286 Gerry Pflug 0 0 0 0 0 0
287 joseph Piccillo 0 0 0 0 0 0
288 Chris Pickett 0 0 0 0 0 0
289 Phil Pile 0 0 0 0 0 0
290 Todd Pittman 0 0 0 1 0 0
291 Chuck Quakenbush 0 0 0 0 0 0
292 Eric Ragot 0 0 0 0 0 0
293 Justin Raynes 0 0 0 0 0 0
294 Greg Reain 0 0 0 0 0 0
295 Kirk Reisinger 0 0 0 1 0 0
296 Joe Reynolds 0 0 0 0 0 0
297 Aaron Richer 0 0 0 0 0 0
298 John Rodgers 0 0 0 0 0 0
299 Myles Romanow 0 0 0 0 0 0
300 Oscar Rosales 0 0 0 0 0 0
301 Neil Ross 0 0 0 0 0 0
302 Peter Rubijono 0 0 0 0 0 0
303 Joe Ruggery 0 0 0 0 0 0
304 Eric Russel 0 0 0 0 0 0
305 Richard Sachs 0 0 0 0 0 0
306 Kevin Saint Clair 0 0 0 0 0 0
307 Colin Sandberg 0 0 0 0 0 0
308 David Sanossian 0 0 0 0 0 0
309 Chris Scott 0 0 0 0 0 1
310 Michael Seek 0 0 0 0 0 0
311 Nicholas Shaffer 0 0 0 0 0 0
312 Timothy Shea 0 0 0 0 0 0
313 Mark Shenstone 0 0 0 0 0 0
314 Matt Shriver 0 0 0 0 0 0
315 Amanda Sin 0 0 0 0 0 1
316 Jessica Singerman 0 0 0 0 0 1
317 Phil Smithe 0 0 0 0 0 0
318 Don Snoop 0 0 0 0 0 0
319 Ward Solar 0 0 0 0 0 0
320 Chip Sovek 0 0 0 0 0 0
321 Robert Sprague 0 0 0 0 0 1
322 David Sprinkle 0 0 0 0 0 1
323 Derrick ST JOHN 0 0 0 0 0 0
324 Maria Stewart 0 0 0 0 1 0
325 Mike Stubna 0 0 0 0 0 0
326 Wade Summers 0 0 0 0 0 1
327 Mark Sumner 0 0 0 0 0 0
328 Stephanie Swinerton 0 0 0 0 0 0
329 Adam Szczepanki 0 0 0 0 0 0
330 Steve Tilford 0 0 0 0 0 0
331 Chad Totaro 0 0 0 0 0 0
332 Mathieu TOULOUSE 0 0 0 0 0 0
333 Jerome Townsend 0 0 0 0 0 0
334 Ethan Townsend 0 0 0 0 0 0
335 Kami Tremblay 0 0 0 0 0 0
336 Glenn Turner 0 0 0 0 0 0
337 Darryl Unler 0 0 0 0 0 0
338 Malte Urban 0 0 0 0 1 1
339 Scot Van Asten 0 0 0 0 0 0
340 Anthony VAN LIEROP 0 0 0 0 0 0
341 John Verheul 0 0 0 0 0 0
342 Amy Wallace 0 0 0 0 0 0
343 John Wanner 0 0 0 0 0 0
344 Ralf Warmuth 0 0 0 0 0 0
345 Ransom Weaver 0 0 0 0 0 0
346 Eban Weiss 0 0 0 0 0 0
347 Stephen Weller 0 0 0 0 0 1
348 Troy Wells 0 0 0 0 1 0
349 Josh West 0 0 0 0 0 0
350 Jerry White 0 0 0 0 0 0
351 Jason White 0 0 0 0 0 0
352 Brian Wieczorek 0 0 0 0 0 0
353 Daniel Wilson 0 0 0 1 0 0
354 Deidre Winfield 0 0 0 0 0 0
355 Luke Winger 0 0 0 0 0 1
356 Fred Wittwer 0 0 0 0 1 0
357 Kevin Wolfson 0 0 0 0 0 0
358 Thomas Wood 0 0 0 0 0 0
359 Garner Woodall 0 0 0 0 0 0
360 Tyler Wren 0 0 0 0 0 0
361 Andrew Wulfkuhle 0 0 0 0 1 0
362 Nathan Wyatt 0 0 0 0 0 0
363 Kelly Yoder 0 0 0 0 0 0
364 Tim Yost 0 0 0 0 0 0
365 Mike Yozell 0 0 0 0 1 0
366 Percy Zahl 0 0 0 0 0 0
367 Eric Linder 0 0 0 1 0 0
368 Jeff Anderson 0 0 0 0 0 0
369 Jim Mudd 0 0 0 0 0 0

 
 
About Us | Contact Us
1998 Durtdog Productions