M i d A t l a n t i c c r o s s . i n f o

Iron Cross IV Bicycle Race Results
  October 15, 2006
  Michaux State Forest, PA
 
Men 143 Staters
         
Place Bib# Name Team

state

Time Back Pace Start to CP2 CP2 to Finish
1 98 Mark Santurbane ICE/Rocky Mountain Surgery Center UT 3:49:58.35 --- 16.2 1:51:25.52 1:58:32.83
2 2 ANDY Applegate Sonic Cyclocross NC 3:59:51.96 +9:53.61 15.5 1:50:28.71 2:09:23.25
3 117 James W. Wagner   MD 4:08:45.91 +18:47.56 15.0 1:52:43.18 2:16:02.73
4 41 ANDY Gorski Agisko Viner P/B Kinetic-Koffee.com PA 4:09:33.47 +19:35.12 14.9 1:52:20.79 2:17:12.68
5 143 Kevin Causak Wildblues PA 4:09:48.41 +19:50.06 14.9 1:56:02.34 2:13:46.07
6 147 Big E Privateer PA 4:10:58.34 +20:59.99 14.8 1:57:42.83 2:13:15.51
7 91 Joseph Reynolds Wissahickon Cyclery NJ 4:11:14.25 +21:15.90 14.8 1:54:34.78 2:16:39.47
8 1 Ray Adams Visitpa.com MTB Team PA 4:13:05.61 +23:07.26 14.7 1:50:51.90 2:22:13.71
9 25 Nathan Deibert Visitpa.com MTB Team PA 4:14:45.44 +24:47.09 14.6 1:54:18.41 2:20:27.03
10 141 Mike Keefer Gettysburg Bicycle PA 4:15:10.12 +25:11.77 14.6 1:57:24.57 2:17:45.55
11 19 Todd Cassan NYC Velo NY 4:18:02.52 +28:04.17 14.4 1:57:28.61 2:20:33.91
12 53 Stephan Kincaid Meredith Group/GPOA/Cannondale Elite Cycling Team PA 4:18:11.18 +28:12.83 14.4 1:57:44.30 2:20:26.88
13 140 Paul Mica NCVC/Inova Health System VA 4:18:17.23 +28:18.88 14.4 1:56:27.25 2:21:49.98
14 55 Mike Laub Wildblues PA 4:18:52.56 +28:54.21 14.4 2:00:41.68 2:18:10.88
15 40 William Gilmer Tripower VA 4:21:07.49 +31:09.14 14.2 1:57:47.89 2:23:19.60
16 139 KYLE Hammaker Visitpa.com MTB Team PA 4:22:59.89 +33:01.54 14.1 1:54:20.35 2:28:39.54
17 49 Michael Hosang Tripower VA 4:24:34.67 +34:36.32 14.1 2:00:10.59 2:24:24.08
18 142 Clayton Barrow Wildblues PA 4:25:25.05 +35:26.70 14.0 1:57:26.60 2:27:58.45
19 104 Pete Smith Premier Bank/Cyclesports PA 4:26:50.40 +36:52.05 13.9 2:03:10.76 2:23:39.64
20 16 Robert Campbell NCVC/Inova Health System MD 4:27:18.72 +37:20.37 13.9 2:04:16.65 2:23:02.07
21 34 David Fahnestock LSV/Kelly Benefit Strategies MD 4:28:01.79 +38:03.44 13.9 1:57:32.90 2:30:28.89
22 42 Andrew Grabarek CCC Keltic Construction CT 4:29:27.14 +39:28.79 13.8 1:56:30.26 2:32:56.88
23 123 Dwight Wyatt Sycamore Cycles NC 4:33:56.74 +43:58.39 13.6 2:07:38.81 2:26:17.93
24 35 William Feasley DC Velo/Martens Volvo MD 4:34:05.67 +44:07.32 13.6 1:58:09.60 2:35:56.07
25 96 Justin Samuel Rockville Harley-Davidson/Silver Cycles VA 4:35:50.46 +45:52.11 13.5 2:05:37.61 2:30:12.85
26 129 Scott Chambers Founder's Ales MI 4:35:59.01 +46:00.66 13.5 2:06:42.04 2:29:16.97
27 65 Roger Masse ALL American Bicycle Club MD 4:36:59.21 +47:00.86 13.4 2:07:01.34 2:29:57.87
28 56 Robert Lichtenwalner Bear Naked/Cannondale PA 4:37:07.03 +47:08.68 13.4 1:59:42.11 2:37:24.92
29 18 Rodger Carter VCB/Race Pace MD 4:38:17.32 +48:18.97 13.4 2:04:00.16 2:34:17.16
30 70 Chris McGill Evolution Cycling DC 4:38:58.57 +49:00.22 13.3 2:06:48.12 2:32:10.45
31 27 Kevin Diamond VCB/Race Pace MD 4:40:20.80 +50:22.45 13.3 2:09:43.11 2:30:37.69
32 72 Marty McKeon Guys Racing PA 4:41:01.84 +51:03.49 13.2 2:07:17.52 2:33:44.32
33 82 Tom Oswald Oswald Cycle Works PA 4:41:34.92 +51:36.57 13.2 2:07:19.66 2:34:15.26
34 57 Michael Lirette ALL About Bikes VA 4:41:44.35 +51:46.00 13.2 2:07:25.44 2:34:18.91
35 28 Wes Dickson Sycamore Cycles NC 4:43:35.27 +53:36.92 13.1 2:02:50.71 2:40:44.56
36 63 Darius Mark Mountain Bikers OF Michaux PA 4:43:52.35 +53:54.00 13.1 2:11:22.72 2:32:29.63
37 107 Tim Starkey Tripower VA 4:43:54.43 +53:56.08 13.1 2:10:43.70 2:33:10.73
38 87 Chuck Quackenbush Capital Bicycle Racing Club NY 4:45:56.18 +55:57.83 13.0 2:03:57.96 2:41:58.22
39 14 Chuck Buczeskie Mountain Bikers OF Michaux PA 4:46:01.99 +56:03.64 13.0 2:13:54.89 2:32:07.10
40 109 Mark Sumner Capital Bicycle Racing Club NY 4:46:10.69 +56:12.34 13.0 2:04:13.55 2:41:57.14
41 33 Thor Engblom NCVC/Inova Health System MD 4:46:27.52 +56:29.17 13.0 2:14:32.63 2:31:54.89
42 81 Leo O'connor   PA 4:46:57.12 +56:58.77 13.0 2:09:40.25 2:37:16.87
43 43 Albert Greene Yellow Breeches Racing VA 4:48:21.93 +58:23.58 12.9 2:16:59.20 2:31:22.73
44 128 Joel Moats Mountain Bikers OF Michaux PA 4:48:35.79 +58:37.44 12.9 2:12:28.16 2:36:07.63
45 134 Thomas Wood Visitpa.com MTB Team PA 4:51:20.21 +1:01:21.86 12.8 2:07:11.35 2:44:08.86
46 13 Mike Buchness Pedal Shop/OLD Dominion Brewing Company VA 4:51:34.06 +1:01:35.71 12.8 2:14:06.70 2:37:27.36
47 21 Ray Clark Dream Racing MD 4:51:59.10 +1:02:00.75 12.7 2:09:29.17 2:42:29.93
48 124 Tim Yost Monstr Health Cycling PA 4:52:25.40 +1:02:27.05 12.7 2:16:35.07 2:35:50.33
49 24 Tim Cusick Wildblues PA 4:53:48.64 +1:03:50.29 12.7 2:16:52.29 2:36:56.35
50 101 Lawrence Schlaline Team Cycle Slut PA 4:54:04.10 +1:04:05.75 12.7 2:18:05.37 2:35:58.73
51 119 Thad Walker Sycamore Cycles NC 4:54:42.11 +1:04:43.76 12.6 2:22:39.93 2:32:02.18
52 47 George Hollerbach   PA 4:54:57.82 +1:04:59.47 12.6 2:19:38.01 2:35:19.81
53 115 David Unrau TRUE North Cycles ON 4:57:48.97 +1:07:50.62 12.5 2:17:29.79 2:40:19.18
54 74 Matt Michel NCVC/Inova Health System VA 4:59:22.79 +1:09:24.44 12.4 2:11:19.70 2:48:03.09
55 93 John Rogers DC Velo/Martens Volvo MD 4:59:29.64 +1:09:31.29 12.4 2:09:21.09 2:50:08.55
56 146 Ed Deluca Scholl's PA 5:00:05.27 +1:10:06.92 12.4 2:19:27.03 2:40:38.24
57 106 Doug Spitz 3D Racing Team/Tom's Atlantic Cyclery NJ 5:01:17.27 +1:11:18.92 12.3 2:16:47.24 2:44:30.03
58 130 Douglas Galbi Lanterne Rouge VA 5:02:03.78 +1:12:05.43 12.3 2:14:29.05 2:47:34.73
59 84 Jefferson Parker Sycamore Cycles NC 5:03:10.19 +1:13:11.84 12.3 2:14:10.46 2:48:59.73
60 97 George Santucci Sycamore Cycles NC 5:04:21.19 +1:14:22.84 12.2 2:17:53.52 2:46:27.67
61 60 Emerson Loustau Bicycle Therapy PA 5:04:38.47 +1:14:40.12 12.2 2:17:46.08 2:46:52.39
62 48 Kevin Horvath Tripower VA 5:05:16.90 +1:15:18.55 12.2 2:13:26.59 2:51:50.31
63 94 Gene Rutledge Virginia Beach Velo VA 5:05:19.35 +1:15:21.00 12.2 2:14:18.47 2:51:00.88
64 62 Michael Malone VCB/Race Pace MD 5:05:22.41 +1:15:24.06 12.2 2:16:33.83 2:48:48.58
65 145 Steven Locklear ALL About Bikes NC 5:05:42.68 +1:15:44.33 12.2 2:17:10.14 2:48:32.54
66 30 Steven Dontigny Team Bike Lane VA 5:08:38.33 +1:18:39.98 12.1 2:15:16.30 2:53:22.03
67 3 Geoffrey Beaty Alan Factory VA 5:09:25.46 +1:19:27.11 12.0 2:14:43.20 2:54:42.26
68 95 Greg Sampson   MD 5:11:28.60 +1:21:30.25 11.9 2:29:29.77 2:41:58.83
69 32 Brandon Eller Sycamore Cycles NC 5:11:36.33 +1:21:37.98 11.9 2:26:56.55 2:44:39.78
70 110 Joseph Tavani RTB Racing PA 5:12:04.36 +1:22:06.01 11.9 2:13:13.17 2:58:51.19
71 5 Trevis Benchoff Mountain Bikers OF Michaux PA 5:12:40.51 +1:22:42.16 11.9 2:24:42.33 2:47:58.18
72 44 Paul Guttridge 1412 Velo Club DC 5:15:01.24 +1:25:02.89 11.8 2:20:52.88 2:54:08.36
73 144 John Maguire Plum Grove Cyclery VA 5:16:13.42 +1:26:15.07 11.8 2:13:44.37 3:02:29.05
74 52 David Kina AG Edwards Cycling Team NY 5:17:21.38 +1:27:23.03 11.7 2:23:09.27 2:54:12.11
75 50 Tim Huneck Capital Bicycle Racing Club NY 5:18:17.06 +1:28:18.71 11.7 2:24:54.85 2:53:22.21
76 121 James Wilson Human Zoom PA 5:19:36.79 +1:29:38.44 11.6 2:28:12.92 2:51:23.87
77 59 Mike Loranty AG Edwards Cycling Team NY 5:20:20.23 +1:30:21.88 11.6 2:28:21.58 2:51:58.65
78 126 Scott Green   PA 5:21:18.62 +1:31:20.27 11.6 2:32:12.75 2:49:05.87
79 31 Mark Drajem   MD 5:21:47.35 +1:31:49.00 11.6 2:30:04.23 2:51:43.12
80 92 Chris Richardson TRUE North Cycles ON 5:21:49.50 +1:31:51.15 11.6 2:29:55.48 2:51:54.02
81 46 Gary Hill Capital Bicycle Racing Club UNK 5:22:48.90 +1:32:50.55 11.5 2:30:37.58 2:52:11.32
82 136 Dave Gonder World Cup SKI Cycle PA 5:23:47.66 +1:33:49.31 11.5 2:19:34.10 3:04:13.56
83 103 Todd Skopic VCB/Race Pace MD 5:24:53.61 +1:34:55.26 11.4 2:28:02.76 2:56:50.85
84 125 Chris Houston Yellow Breeches Racing PA 5:25:27.66 +1:35:29.31 11.4 2:30:16.17 2:55:11.49
85 20 Dominic Cilento Mobtown Mono Veloce MD 5:25:54.53 +1:35:56.18 11.4 2:25:08.06 3:00:46.47
86 118 Stephen Wahl   MD 5:26:57.41 +1:36:59.06 11.4 2:22:12.23 3:04:45.18
87 102 Craig Shenigo   PA 5:27:04.36 +1:37:06.01 11.4 2:28:16.98 2:58:47.38
88 133 Montana Norvell Wissahickon Cyclery PA 5:28:55.28 +1:38:56.93 11.3 2:20:49.83 3:08:05.45
89 78 Jay Mongillo CCC Keltic Construction CT 5:29:05.78 +1:39:07.43 11.3 2:29:31.26 2:59:34.52
90 83 Kirk Palermo Premier Bank/Cyclesports PA 5:29:07.20 +1:39:08.85 11.3 2:13:38.47 3:15:28.73
91 58 Nate Loman Summit Freewheelers OH 5:31:10.00 +1:41:11.65 11.2 2:40:38.37 2:50:31.63
92 7 Harry Betz   PA 5:37:03.29 +1:47:04.94 11.0 2:37:09.20 2:59:54.09
93 135 Rick Tucker LSV/Kelly Benefit Strategies MD 5:37:03.53 +1:47:05.18 11.0 2:31:15.82 3:05:47.71
94 120 Paul Wilson VCB/Race Pace PA 5:37:20.98 +1:47:22.63 11.0 2:17:35.84 3:19:45.14
95 138 Larry Belcher   MD 5:37:25.47 +1:47:27.12 11.0 2:37:26.24 2:59:59.23
96 105 David Smith Gulf Coast Cycling Association TX 5:37:29.60 +1:47:31.25 11.0 2:28:05.57 3:09:24.03
97 6 John Bergeron Gulf Coast Cycling Association TX 5:37:33.65 +1:47:35.30 11.0 2:31:36.65 3:05:57.00
98 90 Kelly Rennels Yellow Breeches Racing PA 5:37:37.02 +1:47:38.67 11.0 2:36:23.85 3:01:13.17
99 85 Dave Parramore   VA 5:37:54.35 +1:47:56.00 11.0 2:34:13.04 3:03:41.31
100 122 David Wilson Mountain Bikers OF Michaux PA 5:38:50.78 +1:48:52.43 11.0 2:34:45.43 3:04:05.35
101 4 Peter Bell Bike Doctor/Bayside Velo MD 5:39:01.24 +1:49:02.89 11.0 2:37:22.96 3:01:38.28
102 137 Cory Benson BLUE Collar Velo Club MD 5:40:28.40 +1:50:30.05 10.9 2:28:57.21 3:11:31.19
103 127 Michael Doolan VCB/Race Pace PA 5:41:12.99 +1:51:14.64 10.9 2:31:59.06 3:09:13.93
104 29 Christopher Dinsmore   VA 5:43:51.43 +1:53:53.08 10.8 2:17:05.19 3:26:46.24
105 67 Dave McClain Mountain Bikers OF Michaux PA 5:44:25.29 +1:54:26.94 10.8 2:34:09.12 3:10:16.17
106 86 Paul Polensky Yellow Breeches Racing PA 5:44:38.69 +1:54:40.34 10.8 2:27:06.29 3:17:32.40
107 114 Rob Tripp ALL About Bikes VA 5:46:00.67 +1:56:02.32 10.8 2:22:20.81 3:23:39.86
108 100 Robert Sawyer Hilton Cycling Club Conte's VA 5:48:31.90 +1:58:33.55 10.7 2:22:55.17 3:25:36.73
109 64 Arthur Marks Tripower VA 5:49:31.20 +1:59:32.85 10.6 2:46:24.80 3:03:06.40
110 68 Israel McCullough Gung HO Bikes PA 5:49:48.60 +1:59:50.25 10.6 2:44:15.95 3:05:32.65
111 37 Vinnie Galatro Bully Dog Bikes CT 5:51:57.83 +2:01:59.48 10.6 2:35:38.22 3:16:19.61
112 77 Erik Mitchell Quaker City Wheelmen Team Breakaway PA 5:52:35.82 +2:02:37.47 10.6 2:34:56.64 3:17:39.18
113 75 Mark Milliken   PA 5:54:01.38 +2:04:03.03 10.5 2:39:00.71 3:15:00.67
114 113 Gary Thornton Premier Bank/Cyclesports PA 5:56:52.03 +2:06:53.68 10.4 2:38:27.72 3:18:24.31
115 69 Scott McDowell Bic PA 6:02:06.29 +2:12:07.94 10.3 2:42:19.18 3:19:47.11
116 131 Mark Frazer LSV/Kelly Benefit Strategies CT 6:02:10.33 +2:12:11.98 10.3 2:31:32.23 3:30:38.10
117 66 Robert Mazzei Mountain Bikers OF Michaux MD 6:02:52.97 +2:12:54.62 10.3 2:38:56.44 3:23:56.53
118 12 Ian Briggs Capital Bicycle Racing Club UNK 6:02:59.63 +2:13:01.28 10.2 2:41:53.68 3:21:05.95
119 111 Michael Taylor Yellow Breeches Racing PA 6:08:31.72 +2:18:33.37 10.1 2:46:13.23 3:22:18.49
120 17 Josh Carter   PA 6:09:57.89 +2:19:59.54 10.1 2:42:37.44 3:27:20.45
121 36 Jason Gabriel Team Josh Carter! PA 6:10:04.14 +2:20:05.79 10.1 2:42:43.09 3:27:21.05
122 22 Brian Colby   NY 6:14:23.07 +2:24:24.72 9.9 2:48:41.94 3:25:41.13
123 73 Michael McMahon Tripower VA 6:18:50.26 +2:28:51.91 9.8 2:49:55.93 3:28:54.33
124 89 Dan Reese Team Caboose PA 6:23:51.74 +2:33:53.39 9.7 2:57:20.32 3:26:31.42
125 99 Travis Sapsford Premier Bank/Cyclesports PA 6:24:46.73 +2:34:48.38 9.7 2:51:44.28 3:33:02.45
126 10 Jerry Bonfiglio Mountain Bikers OF Michaux PA 6:28:10.05 +2:38:11.70 9.6 2:59:50.49 3:28:19.56
127 45 Ashley Halsey Team Snow Valley MD 6:31:07.90 +2:41:09.55 9.5 2:47:40.02 3:43:27.88
128 116 Niklas Vigener VCB/Race Pace MD 6:31:20.04 +2:41:21.69 9.5 2:40:11.40 3:51:08.64
129 132 Jerry Burkett World Cup SKI Cycle PA 6:31:25.04 +2:41:26.69 9.5 2:56:25.34 3:34:59.70
130 23 Rick Comshaw Capital Velo Club Vernon Cycles CT 6:33:19.34 +2:43:20.99 9.5 2:57:40.62 3:35:38.72
131 8 Bill Carbaugh Team Caboose PA 6:46:10.01 +2:56:11.66 9.2 3:02:34.20 3:43:35.81
132 112 William Thompson Team Caboose PA 7:03:06.47 +3:13:08.12 8.8 3:05:14.49 3:57:51.98
133 9 John Blaszczak Tripower VA 7:04:45.81 +3:14:47.46 8.8 3:12:26.14 3:52:19.67
134 38 Joe Galie JR RTB Racing PA 7:13:58.39 +3:24:00.04 8.6 3:10:56.38 4:03:02.01
135 79 Bartley Mulligan   NY 7:25:57.76 +3:35:59.41 8.3 3:12:30.64 4:13:27.12
999 76 Doug Milliken Team Snow Valley MD DNF     2:17:19.39  
999 71 Kevin McGowan   PA DNF     3:02:58.49  
999 88 Rob Reddington   PA DNF     3:07:18.46  
999 108 Brian Stoner Cole's Bicycle Velo Club PA DNF     3:21:36.95  
999 54 Joseph Kotun Lanterne Rouge VA DNF        
999 51 Martin Kell Mountain Bikers OF Michaux PA DNF